Description of company
AEGON
AEGON is one of the world's largest life insurance and pension companies, and a strong provider of Investment Products and Health Insurance. With more than 150 years, we empower our local business units to identify and provide products and services that meet the evolving needs of our customers.
Sign up here or Call to 902 108 966
AEGON
AEGON
Avios earning table
| PRODUCT | Avios First year: | Avios Renewal next years |
|---|---|---|
| A) Insured Retirement Plan-PPA-(periodic premium) (*) | 9.000 Avios / 1.200€ regular premium | 1.800 Avios/ annual renewal of the regular premium contract |
| 15.000 Avios for each 10.000€ Special Contribution | ||
| B) Product Life | 15 Avios / each 1€ premium (minimum premium 90€ ) | 15 Avios / each 1€ premium (minimum premium 90€) |
| C) Cuentaegon | 1.500 Avios / for a regular premium of 600 € per year | |
| - | 750 Avios /for each 1,000 € for extraordinary contribution | |
| D) Prima Única | 9.000 Avios for premium 5.000 € | |
| - | 1.500 Avios for each 1.000€, without limits of points | |
| E) Transfers | 15.000 Avios for each transfer 10.000€ | |
| F) Breast cancer insurance | 17.000 Avios per subscription | - |
Information 902 108 966
INSURED PENSION PLAN
FIRST YEAR:
* Transfers or extraordinary contributions
- 15,000 Avios per € 10,000 from transfers or special contributions from your pension plan from another entity to PPA of AEGON
Periodic premium, transfers or special contributions.
- 9,000 Avios by hiring a periodic premium of € 1,200 per year (always accompanied by transferring of € 10,000 or a special contribution of € 3,000).
Following years.
- Additional 1,800 Avios by the annual renewal of your regular premium contracted.
