Fee Schedule
| Country of purchase1 | Type of journey | Purchase at IB office/phone2 | Buy online | Change booking at office/phone | Refund at office/phone |
|---|---|---|---|---|---|
| Germany3 | All | €45 | Free of charge | €30 | €30 |
| Algeria | Economy short haul | DZD 2500 | - | - | DZD 1000 |
| Business short haul | DZD 4000 | - | - | DZD 1000 | |
| Economy Long Haul | DZD 4000 | - | - | DZD 1000 | |
| Business long haul | DZD 6000 | - | - | DZD 1000 | |
| Argentina | All | USD 90 | Free of charge | USD 90 | USD 90 |
| Austria | All | €35 | Free of charge | €35 | €35 |
| Brazil | All | USD 35 | Free of charge | USD 35 | USD 35 |
| Belgium | All | €30 | Free of charge | €30 | €30 |
| Canada | All | CAD 35 | Free of charge | CAD 35 | CAD 35 |
| Qatar | All | QAR 150 | Free of charge | QAR 150 | QAR 150 |
| Chile4 | All | USD 60 | Free of charge | USD 60 | USD 60 |
| Colombia | All | <=354 - 17.85 USD <=590 - 32.32 USD <=944 - 54.74 USD >944 - 113.05 USD |
Free of charge | Free of charge | Free of charge |
| Costa Rica | All | USD 35 | Free of charge | USD 35 | USD 35 |
| Cuba | All | Free of charge | Free of charge | USD 15 | Free of charge |
| Denmark | All | DKK 500 | Free of charge | DKK 250 | DKK 250 |
| Ecuador4 | All | USD 80 | Free of charge | USD 80 | USD 80 |
| Egypt | All | EGP 250 | Free of charge | EGP 250 | EGP 250 |
| El Salvador | All | USD 35 | Free of charge | USD 35 | USD 35 |
| Spain6 | Comfort Air Shuttle, Flexible Air Shuttle and Business Air Shuttle Fares | 35€ | Free of charge | 35€ | Free of charge |
| Routes under Public Service Obligation (PSO)5 | From 0 € to 6 € | Free of charge | From 0 € to 6 € | From 0 € to 6 € | |
| All other routes | €35 | Free of charge | €35 | €35 | |
| United States | All | USD 35 | Free of charge | USD 35 | USD 35 |
| France | All | €30 | Free of charge | €30 | €30 |
| Greece | All | €45 | Free of charge | €30 | €30 |
| Guinea | All | Free of charge | Free of charge | Free of charge | Free of charge |
| Guatemala4 | All | USD 35 | Free of charge | USD 35 | USD 35 |
| Netherlands3 | All | €40 | Free of charge | €30 | €30 |
| Italy | All | €20 | Free of charge | €30 | €30 |
| Ireland3 | All | €15 | Free of charge | €30 | €30 |
| Israel | All | USD 50 | Free of charge | USD 50 | USD 50 |
| Japan | All | 6000 JPY | Free of charge | 6000 JPY | 6000 JPY |
| Mexico | All | USD 35 | Free of charge | USD 35 | USD 35 |
| Nigeria | All | USD 35 | Free of charge | USD 35 | USD 35 |
| Morocco | All | MAD 400 | Free of charge | MAD 300 | MAD 300 |
| Poland | All | PLN 100 | Free of charge | PLN 120 | PLN 120 |
| Portugal | All | €35 | Free of charge | €35 | €35 |
| Panama | All | USD 35 | Free of charge | USD 35 | USD 35 |
| Paraguay | All | USD 35 | Free of charge | USD 35 | USD 35 |
| Peru4 | All | USD 35 | Free of charge | USD 35 | USD 35 |
| Puerto Rico | All | USD 35 | Free of charge | USD 35 | USD 35 |
| Czech Republic | All | CZK 750 | Free of charge | CZK 750 | CZK 750 |
| Dominican Republic | All | USD 35 | Free of charge | USD 35 | USD 35 |
| United Kingdom3 | All | GBP 10 | Free of charge | GBP 30 | GBP 30 |
| Romania | All | €25 | Free of charge | €30 | €30 |
| Russia | All | €35 | Free of charge | €35 | €35 |
| Senegal | All | 35000 XOF | Free of charge | 35000 XOF | 10000 XOF |
| South Africa | All | ZAR 300 | Free of charge | ZAR 300 | ZAR 300 |
| Sweden | All | SEK 500 | Free of charge | SEK 250 | SEK 250 |
| Long haul | SEK 500 | Free of charge | SEK 250 | SEK 250 | |
| Switzerland | All | CHF 80 | Free of charge | CHF 40 | CHF 40 |
| Long haul | CHF 80 | Free of charge | CHF 40 | CHF 40 | |
| Turkey | All | €35 | Free of charge | €35 | €35 |
| Long haul | €60 | Free of charge | €30 | €30 | |
| Uruguay | All | USD 35 | Free of charge | USD 35 | USD 35 |
| Venezuela | All | USD 35 | Free of charge | USD 35 | USD 35 |
Management fees are non-refundable, except for refund requests due to situations attributable to Iberia.
1Country of purchase: This refers to the country from which the ticket is purchased. For countries not listed in the table, the management fee is 0.
For the purchase of tickets using Avios redemption, the management fee per ticket (Serviberia/phone) is 15 EUR, 15 GBP for tickets purchased in the United Kingdom, and 24 USD for tickets issued in the United States. For all other countries of purchase, the equivalent amount in GBP will apply. No management fees apply for changes and refunds of redemption tickets.
Exempt from issuance, change, and refund fees are all tickets for Platino, Platino Prime, Infinita, Infinita Prime and Iberia Singular holders and companions in the same booking, as well as Avios redemption tickets issued against accounts of Platino, Platino Prime, Infinita, Infinita Prime and Iberia Singular holders.
2Purchases initiated on iberia.com, but completed by telephone (Serviberia) or ticket sales office will be subject to applicable handling fees.
3Additional charges for payment with a corporate card (applicable to purchases made through iberia.com in the United Kingdom, Germany, Ireland, the Netherlands, Slovenia, and Finland).
If a corporate credit card is used to pay for a purchase in the mentioned markets, a charge between 0.9% and 2.70% per passenger will apply, with a maximum cost of 35 EUR (30 GBP in the United Kingdom).
Avios redemption tickets and other payments for optional services (flight changes, advance seat selection, additional baggage, special baggage, etc.) are exempt from this additional charge.
4Service fee charged at our sales offices. Chile: a fee of 75 USD will apply for purchase, change, or refund. Ecuador: a fee of 80 USD for purchase and 40 USD for change or refund will apply. Guatemala: a fee of 35 USD for purchase and 40 USD for change or refund will apply. Peru: a fee of 40 USD will apply for purchase, change, or refund.
5Routes under Public Service Obligation (PSO) to which a charge of 6 EUR will apply: For the routes IBZ-PMI, MAH-PMI, IBZ-MAH in classes A, O & Q. For the routes LEI-SVQ, BCN-BJZ, BJZ-MAD in classes A & O. And, for the routes MAD-MAH (from November to April), LEI-MLN, GRX-MLN & MLN-SVQ in classes A, O, Q & N.
6Ticket purchase and change fees, including those for Public Service Obligation (PSO) routes, will be subject to the same cap criteria applied to the resident and/or large family discount on the already subsidized amount.
